
Savings Rates
Effective May 14, 2012
Savings and Checking Accounts*
| APY | Rate | |
|---|---|---|
| Savings ($200 min.) | 0.20% | 0.20% |
| Christmas Club ($5 min.) | 0.15% | 0.15% |
| Ultra Bright Checking ($1,000 min.) | 0.10% | 0.10% |
| Ultimate Checking ($1,000 min.) | 0.10% | 0.10% |
| Super Money Market Checking ($10,000 min.) | 0.20% | 0.20% |
| Money Manager Account ($15,000 min.) | 0.25% | 0.25% |
Tiered Account Rates*
| $500.00 | $5,000.00 | $10,000.00 | ||||
|---|---|---|---|---|---|---|
| APY | Rate | APY | Rate | APY | Rate | |
| 6 Mo. Buildable | 0.20% | 0.20% | 0.25% | 0.25% | - | - |
| 1 Year Buildable | 0.35% | 0.35% | 0.40% | 0.40% | - | - |
| 2 Year Buildable | 0.65% | 0.65% | 0.70% | 0.70% | - | - |
| 3 Year C.D. | 0.95% | 0.945% | 1.00% | 0.995% | - | - |
| 4 Year C.D. | 1.20% | 1.19% | 1.25% | 1.24% | - | - |
| 5 Year C.D. | 1.50% | 1.49% | 1.55% | 1.54% | - | - |
| 23 Mo. Buildable | - | - | - | - | 0.90% | 0.895% |
| 30 Mo. Bumpable | - | - | - | - | 0.90% | 0.895% |
| 35 Mo. Buildable | - | - | - | - | 1.20% | 1.19% |
| 47 Mo. Buildable | - | - | - | - | 1.45% | 1.44% |
| Penalty Free | - | - | - | - | 0.30% | 0.30% |
APY = Annual Percentage Yield.
A penalty may be imposed for any withdrawals of principal from your certificate of deposit before maturity.
*Rates are subject to change without notice.









