2024 FFIEC Census Report – Summary Census Demographic Information State: 19 – IOWA (IA)
County: 045 – CLINTON COUNTY
Tract: All Tracts
| State Code | County Code | Tract Code | Tract Income Level | Distressed or Underserved Tract | Tract Median Family Income % | 2024 FFIEC Est.MSA/MD non- MSA/MD Median Family Income | 2024 Est. Tract Median Family Income | 2020 Tract Median Family Income | Tract Population | Tract Minority % | Minority Population | Owner Occupied Units | 1- to 4- Family Units |
| 19 | 045 | 0001.00 | Unknown | No | 0.00 | $86,700 | $0 | $0 | 2641 | 22.23 | 587 | 429 | 1306 |
| 19 | 045 | 0002.00 | Moderate | No | 63.90 | $86,700 | $55,401 | $45,859 | 1621 | 17.40 | 282 | 696 | 951 |
| 19 | 045 | 0003.00 | Moderate | No | 63.69 | $86,700 | $55,219 | $45,707 | 4725 | 21.19 | 1001 | 1166 | 2234 |
| 19 | 045 | 0004.00 | Upper | No | 122.41 | $86,700 | $106,129 | $87,852 | 3857 | 12.50 | 482 | 1298 | 1505 |
| 19 | 045 | 0005.00 | Middle | No | 95.13 | $86,700 | $82,478 | $68,272 | 4376 | 13.53 | 592 | 1462 | 1682 |
| 19 | 045 | 0006.00 | Middle | No | 107.82 | $86,700 | $93,480 | $77,375 | 3597 | 12.68 | 456 | 1232 | 1656 |
| 19 | 045 | 0007.00 | Upper | No | 132.14 | $86,700 | $114,565 | $94,833 | 3644 | 10.95 | 399 | 1138 | 1364 |
| 19 | 045 | 0008.00 | Middle | No | 98.37 | $86,700 | $85,287 | $70,594 | 5322 | 7.37 | 392 | 1923 | 2176 |
| 19 | 045 | 0009.00 | Middle | No | 114.90 | $86,700 | $99,618 | $82,461 | 6633 | 7.70 | 511 | 1994 | 2375 |
| 19 | 045 | 0010.00 | Middle | No | 104.22 | $86,700 | $90,359 | $74,792 | 3840 | 5.60 | 215 | 1206 | 1653 |
| 19 | 045 | 0011.00 | Middle | No | 102.11 | $86,700 | $88,529 | $73,281 | 2293 | 5.80 | 133 | 723 | 962 |
| 19 | 045 | 0012.00 | Middle | No | 103.01 | $86,700 | $89,310 | $73,929 | 3911 | 4.70 | 184 | 1174 | 1640 |
* Will automatically be included in the 2025 Distressed or Underserved Tract List




