2024 FFIEC Census Report – Summary Census Demographic Information State: 17 – ILLINOIS (IL)
County: 103 – LEE COUNTY
Tract: All Tracts
| State Code | County Code | Tract Code | Tract Income Level | Distressed or Underserved Tract | Tract Median Family Income % | 2024 FFIEC Est.MSA/MD non- MSA/MD Median Family Income | 2024 Est. Tract Median Family Income | 2020 Tract Median Family Income | Tract Population | Tract Minority % | Minority Population | Owner Occupied Units | 1- to 4- Family Units |
| 17 | 103 | 0001.00 | Upper | No | 125.30 | $82,800 | $103,748 | $85,000 | 2762 | 10.39 | 287 | 772 | 1141 |
| 17 | 103 | 0002.00 | Middle | No | 116.16 | $82,800 | $96,180 | $78,799 | 3227 | 8.00 | 258 | 950 | 1288 |
| 17 | 103 | 0003.00 | Middle | No | 106.22 | $82,800 | $87,950 | $72,056 | 4072 | 14.51 | 591 | 1122 | 1741 |
| 17 | 103 | 0004.00 | Upper | No | 140.59 | $82,800 | $116,409 | $95,375 | 7503 | 32.85 | 2465 | 1457 | 1943 |
| 17 | 103 | 0005.00 | Middle | No | 114.84 | $82,800 | $95,088 | $77,907 | 4709 | 13.70 | 645 | 1460 | 1953 |
| 17 | 103 | 0006.00 | Middle | No | 85.07 | $82,800 | $70,438 | $57,708 | 3425 | 18.60 | 637 | 996 | 1763 |
| 17 | 103 | 0007.00 | Upper | No | 122.93 | $82,800 | $101,786 | $83,393 | 1809 | 11.00 | 199 | 603 | 883 |
| 17 | 103 | 0008.00 | Middle | No | 110.21 | $82,800 | $91,254 | $74,766 | 3399 | 8.41 | 286 | 1085 | 1535 |
| 17 | 103 | 0009.00 | Middle | No | 100.76 | $82,800 | $83,429 | $68,355 | 3239 | 10.56 | 342 | 1040 | 1459 |
* Will automatically be included in the 2025 Distressed or Underserved Tract List




