2024 FFIEC Census Report – Summary Census Demographic Information State: 17 – ILLINOIS (IL)
County: 141 – OGLE COUNTY
Tract: All Tracts
| State Code | County Code | Tract Code | Tract Income Level | Distressed or Underserved Tract | Tract Median Family Income % | 2024 FFIEC Est.MSA/MD non- MSA/MD Median Family Income | 2024 Est. Tract Median Family Income | 2020 Tract Median Family Income | Tract Population | Tract Minority % | Minority Population | Owner Occupied Units | 1- to 4- Family Units |
| 17 | 141 | 9607.00 | Upper | No | 161.18 | $82,800 | $133,457 | $109,338 | 4328 | 8.50 | 368 | 1440 | 1735 |
| 17 | 141 | 9608.00 | Middle | Yes* | 103.03 | $82,800 | $85,309 | $69,893 | 3412 | 6.07 | 207 | 1140 | 1461 |
| 17 | 141 | 9609.00 | Middle | Yes* | 98.92 | $82,800 | $81,906 | $67,104 | 4604 | 11.23 | 517 | 1493 | 2006 |
| 17 | 141 | 9610.01 | Middle | Yes* | 94.87 | $82,800 | $78,552 | $64,359 | 3190 | 13.73 | 438 | 1053 | 1298 |
| 17 | 141 | 9610.02 | Middle | Yes* | 117.04 | $82,800 | $96,909 | $79,397 | 3664 | 14.77 | 541 | 1001 | 1349 |
| 17 | 141 | 9611.00 | Middle | Yes* | 109.11 | $82,800 | $90,343 | $74,020 | 3791 | 30.15 | 1143 | 649 | 1258 |
| 17 | 141 | 9612.00 | Middle | Yes* | 112.04 | $82,800 | $92,769 | $76,005 | 7183 | 30.57 | 2196 | 1998 | 2502 |
| 17 | 141 | 9613.01 | Upper | No | 159.99 | $82,800 | $132,472 | $108,531 | 2483 | 6.85 | 170 | 795 | 1150 |
| 17 | 141 | 9613.02 | Upper | No | 146.03 | $82,800 | $120,913 | $99,063 | 2588 | 8.69 | 225 | 980 | 1127 |
| 17 | 141 | 9614.00 | Middle | Yes* | 106.22 | $82,800 | $87,950 | $72,057 | 3975 | 10.57 | 420 | 1158 | 1742 |
| 17 | 141 | 9615.00 | Middle | Yes* | 103.28 | $82,800 | $85,516 | $70,066 | 4310 | 7.73 | 333 | 1353 | 2035 |
| 17 | 141 | 9616.00 | Middle | Yes* | 82.29 | $82,800 | $68,136 | $55,823 | 3295 | 46.43 | 1530 | 695 | 1224 |
| 17 | 141 | 9617.00 | Upper | No | 126.87 | $82,800 | $105,048 | $86,063 | 4965 | 11.68 | 580 | 1315 | 1967 |
* Will automatically be included in the 2025 Distressed or Underserved Tract List




