2025 FFIEC Census Report – Summary Census Overview Information
State: ILLINOIS
County: 195 – WHITESIDE COUNTY
All Tracts: 19
| State Abbr | County Name | Tract Code | Tract Income Level | Tract Median Family Income % | Distressed or Underserved Tract | 2025 FFIEC Est. MSA/MD/non- MSA/MD Median Family Income | 2020 Tract Median Family Income | Tract Population | Minority Population | Tract Minority % | Owner Occupied Units | 1- to 4- Family Units |
| IL | WHITESIDE COUNTY | 0001.00 | 3 – Middle | 112.50 | No | $86,600 | $76,319 | 3527 | 418 | 11.85 | 1258 | 1481 |
| IL | WHITESIDE COUNTY | 0002.00 | 4 – Upper | 126.89 | No | $86,600 | $86,080 | 3008 | 249 | 8.28 | 1073 | 1256 |
| IL | WHITESIDE COUNTY | 0003.00 | 3 – Middle | 106.18 | No | $86,600 | $72,031 | 3249 | 257 | 7.91 | 939 | 1346 |
| IL | WHITESIDE COUNTY | 0004.00 | 4 – Upper | 135.09 | No | $86,600 | $91,639 | 3031 | 107 | 3.53 | 1079 | 1494 |
| IL | WHITESIDE COUNTY | 0005.00 | 3 – Middle | 118.19 | No | $86,600 | $80,179 | 3645 | 311 | 8.53 | 1152 | 1649 |
| IL | WHITESIDE COUNTY | 0006.00 | 3 – Middle | 105.65 | No | $86,600 | $71,672 | 4012 | 247 | 6.16 | 1387 | 1918 |
| IL | WHITESIDE COUNTY | 0007.00 | 4 – Upper | 140.14 | No | $86,600 | $95,066 | 2736 | 246 | 8.99 | 903 | 1195 |
| IL | WHITESIDE COUNTY | 0008.00 | 4 – Upper | 121.92 | No | $86,600 | $82,708 | 1946 | 132 | 6.78 | 718 | 945 |
| IL | WHITESIDE COUNTY | 0009.00 | 4 – Upper | 166.13 | No | $86,600 | $112,695 | 3623 | 641 | 17.69 | 992 | 1196 |
| IL | WHITESIDE COUNTY | 0010.00 | 2 – Moderate | 73.91 | No | $86,600 | $50,139 | 2939 | 1349 | 45.90 | 784 | 1191 |
| IL | WHITESIDE COUNTY | 0011.01 | 3 – Middle | 81.25 | No | $86,600 | $55,119 | 2639 | 722 | 27.36 | 716 | 1046 |
| IL | WHITESIDE COUNTY | 0011.02 | 3 – Middle | 104.64 | No | $86,600 | $70,989 | 2108 | 975 | 46.25 | 491 | 817 |
| IL | WHITESIDE COUNTY | 0012.00 | 3 – Middle | 90.29 | No | $86,600 | $61,250 | 3842 | 1146 | 29.83 | 1081 | 1777 |
| IL | WHITESIDE COUNTY | 0013.00 | 3 – Middle | 115.12 | No | $86,600 | $78,092 | 2417 | 784 | 32.44 | 676 | 813 |
| IL | WHITESIDE COUNTY | 0014.00 | 3 – Middle | 104.51 | No | $86,600 | $70,898 | 2243 | 322 | 14.36 | 732 | 895 |
| IL | WHITESIDE COUNTY | 0015.00 | 2 – Moderate | 73.34 | No | $86,600 | $49,753 | 3218 | 788 | 24.49 | 1116 | 1712 |
| IL | WHITESIDE COUNTY | 0016.00 | 3 – Middle | 99.17 | No | $86,600 | $67,273 | 2538 | 631 | 24.86 | 648 | 906 |
| IL | WHITESIDE COUNTY | 0017.00 | 2 – Moderate | 76.64 | No | $86,600 | $51,992 | 2892 | 811 | 28.04 | 780 | 1452 |
| IL | WHITESIDE COUNTY | 0018.00 | 4 – Upper | 129.25 | No | $86,600 | $87,679 | 2078 | 214 | 10.30 | 739 | 879 |




